liniLED® Neon R Side Silicone Tunable White
Elevate the ambiance with the liniLED® Neon R Side Silicone Tunable White, designed to provide a dynamic lighting experience. Immerse yourself in a spectrum of colors ranging from warm 2700K to cool 6500K. Whether you desire a cozy atmosphere for relaxation or a vibrant setting for social gatherings, this silicone extrusion lighting solution adapts to your mood. The tunable white feature allows you to customize the color temperature, ensuring a perfect match for any occasion.
Experience the perfect blend of durability and brilliance. With an impressive IP67 rating, this lighting solution stands resilient against dust and water, making it ideal for both indoor and outdoor use. The impressive Color Rendering Index (CRI) of 90 ensures that colors appear vivid and true, creating a captivating visual experience. Invest in quality components with a performance that speaks volumes.
Find out if the liniLED® Neon R Side Silicone Tunable White is suitable for your project. Send us your quotation request or ask our experts for advice. How can we help you?
- CRI:90+
- Standard deviation of color match [sdcm]: 3
Article number | Description | Nominal wattage per meter [W] | Luminous flux per meter [lm] | Number of LEDs per meter | Length (smallest unit) [mm] | Max connection length [M] |
RNS0612-92765-TW | liniLED® Neon R0612 Side TW 2700-6500K 450 | 14.4W | 459lm | 240pcs | 50mm | 10m |
RNS1017-92765-TW | liniLED® Neon R1017 Side TW 2700-6500K 520 | 14.4W | 528lm | 240pcs | 50mm | 10m |
RNS1025D-TW | liniLED® Neon R1025D Side TW 2700-6500K 560 | 14.4W | 565lm | 240pcs | 50mm | 10m |
RNS1212-92765-TW | liniLED® Neon R1212 Side TW 2700-6500K 1000 | 14.4W | 1006lm | 224pcs | 62,50 mm | 5m |
RNS16-92765-TW | liniLED® Neon R1617 Side TW 2700-6500K 1000 | 14,40 W | 946 lm | 224pcs | 62,50 mm | 5 M |
RNS16-92765-TW | liniLED® Neon R1617 Side TW 2700-6500K 900 | 14,40 W | 900 lm | 240pcs | 50 mm | 10 M |
Contact us
Do you want us to help you find the best light solution for your project? Contact us for a free consultation.