liniLED® Neon R Top Silicone Colour
Step into a world of design freedom with the liniLED® Neon R Top Silicone's revolutionary top bending feature. This innovation allows you to shape and contour your lighting installation with unparalleled ease. Craft visually stunning patterns, curves, and bends to match your creative vision. The high-quality silicone construction ensures optimal flexibility, making it a dream when you are seeking to push the boundaries of lighting design.
Find out if the liniLED® Neon R Top Silicone Colour is suitable for your project. Send us your quotation request or ask our experts for advice. How can we help you?
- Standard deviation of color match [sdcm]: 3
Article number | Description | Nominal wattage per meter [W] | Luminous flux per meter [lm] | Number of LEDs per meter | Length (smallest unit) [mm] | Max connection length [M] |
RNT1005-R | liniLED® Neon R1005 Top Red 230 | 7.2W | 235lm | 336pcs | 20.83mm | 5m |
RNT1005-G | liniLED® Neon R1005 Top Green 680 | 7.2W | 687lm | 336pcs | 20.83mm | 5m |
RNT1005-B | liniLED® Neon R1005 Top Blue 150 | 7.2W | 148lm | 336pcs | 20.83mm | 5m |
RNT1005-Y | liniLED® Neon R1005 Top Yellow 200 | 7.2W | 202lm | 336pcs | 20.83mm | 5m |
RNT1005-O | liniLED® Neon R1005 Top Orange 200 | 7.2W | 211lm | 336pcs | 20.83mm | 5m |
RNT1010-R | liniLED® Neon R1010 Top Red 180 | 8W | 186lm | 120pcs | 50mm | 5m |
RNT1010-G | liniLED® Neon R1010 Top Green 630 | 8W | 635lm | 120pcs | 50mm | 5m |
RNT1010-B | liniLED® Neon R1010 Top Blue 110 | 8W | 116lm | 120pcs | 50mm | 5m |
RNT1010-Y | liniLED® Neon R1010 Top Yellow 130 | 8W | 132lm | 120pcs | 50mm | 5m |
RNT1010-O | liniLED® Neon R1010 Top Orange 200 | 8W | 200lm | 120pcs | 50mm | 5m |
RNT1212-R | liniLED® Neon R1212 Top Red 250 | 11.5W | 260lm | 144pcs | 41.66mm | 15m |
RNT1212-G | liniLED® Neon R1212 Top Green 750 | 11.5W | 758lm | 144pcs | 41.66mm | 15m |
RNT1212-B | liniLED® Neon R1212 Top Blue 150 | 11.5W | 154lm | 144pcs | 41.66mm | 15m |
RNT1212-Y | liniLED® Neon R1212 Top Yellow 180 | 11.5W | 184lm | 144pcs | 41.66mm | 15m |
RNT1212-O | liniLED® Neon R1212 Top Orange 300 | 11.5W | 304lm | 144pcs | 41.66mm | 15m |
RNT16-R | liniLED® Neon R1617 Top Red 200 | 17,20 W | 235 lm | 112pcs | 62,50 mm | 10,0 M |
RNT16-G | liniLED® Neon R1617 Top Green 700 | 17,20 W | 687 lm | 112pcs | 62,50 mm | 10,0 M |
RNT16-B | liniLED® Neon R1617 Top Blue 100 | 17,20 W | 148 lm | 112pcs | 62,50 mm | 10,0 M |
Contact us
Do you want us to help you find the best light solution for your project? Contact us for a free consultation.