liniLED® Top R Tunable White
The liniLED® Top R Tunable White LED strip empowers you to create dynamic lighting scenes, offering a spectrum of colour temperatures to suit diverse environments.
Benefit from a good attenuation function, ensuring a long service life for the liniLED® Top R Tunable White. This feature, coupled with a high Colour Rendering Index (CRI) of 90, guarantees precise colour representation, enhancing the visual appeal of illuminated spaces.
Find out if the liniLED® Top R Tunable White is suitable for your project. Send us your quotation request or ask our experts for advice. How can we help you?
liniLED® PCB R Tunable White 1100 series
2200-3500K | 2700-6500K | |
Product code | RT11-92235-TW | RT11-92765-TW |
CRI | 90 | 90 |
Power (24V DC) | 8.64 W/m | 8.64 W/m |
Luminous flux | 1056 lm/m | 1080 lm/m |
LED/M | 192 | 192 |
LED/ section | 8 | 8 |
Degree of protection (IP) | IP67 | IP67 |
MacAdam steps | 3 | 3 |
Dimmable | Yes | Yes |
Dimensions | B 12 mm H 5 mm |
B 12 mm H 5 mm |
Max. connection length | 4 m | 4 m |
Warranty (years) | 5 | 5 |
liniLED® PCB R Tunable White 3400 series
2200-3500K | 2700-6500K | |
Product code | RT34-92235-TW | RT34-92765-TW |
CRI | 90 | 90 |
Power (24V DC) | 25.92 W/m | 25.92 W/m |
Luminous flux | 3167 lm/m | 3240 lm/m |
LED/M | 192 | 192 |
LED/ section | 8 | 8 |
Degree of protection (IP) | IP67 | IP67 |
MacAdam steps | 3 | 3 |
Dimmable | Yes | Yes |
Dimensions | B 12 mm H 5 mm |
B 12 mm H 5 mm |
Max. connection length | 1.5 m | 1.5 m |
Warranty (years) | 5 | 5 |
Contact us
Do you want us to help you find the best light solution for your project? Contact us for a free consultation.